The 20 smallest countries in the world
This ranking covers the 195 states in our dataset (193 UN members and 2 observer states). Many are islands or European microstates.
| # | Country | Capital | Area |
|---|---|---|---|
| 1 | Vatican City | 0 km² | |
| 2 | Monaco | 2 km² | |
| 3 | Yaren District | 21 km² | |
| 4 | Funafuti | 26 km² | |
| 5 | San Marino | 61 km² | |
| 6 | Vaduz | 160 km² | |
| 7 | Majuro | 181 km² | |
| 8 | Basseterre | 261 km² | |
| 9 | Malé | 300 km² | |
| 10 | Valletta | 316 km² | |
| 11 | St. George's | 344 km² | |
| 12 | Kingstown | 389 km² | |
| 13 | Bridgetown | 430 km² | |
| 14 | Saint John's | 442 km² | |
| 15 | Victoria | 452 km² | |
| 16 | Ngerulmud | 459 km² | |
| 17 | Andorra la Vella | 468 km² | |
| 18 | Castries | 616 km² | |
| 19 | Palikir | 702 km² | |
| 20 | Singapore | 710 km² |
The smallest is Vatican City with 0 km².